Huawei releases its Mate 30 pro 5G smartphone. The Huawei Mate 30 Pro 5G that shares benefits with its range brother but has its main difference in the Kirin 990 5G.
Let’s see its all specifications :
NETWORK | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – China | |
5G | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) | |
LAUNCH | Announced | 2019, September |
Status | Available. Released 2019, October | |
BODY | Dimensions | 158.1 x 73.1 x 8.8 mm (6.22 x 2.88 x 0.35 in) |
Weight | 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 2m for 30 mins) | |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
Size | 6.53 inches, 108.7 cm2 (~94.1% screen-to-body ratio) | |
Resolution | 1176 x 2400 pixels, 18.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 6 DCI-P3, HDR10 | |
PLATFORM | OS | Android 10.0; EMUI 10 |
Chipset | HiSilicon Kirin 990 5G (7 nm+) | |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 | |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, UFS 3.0 | |
MAIN CAMERA | Quad | 40 MP, f/1.6, 27mm (wide), 1/1.7″, PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.0″, PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54″, PDAF TOF 3D, (depth) |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | [email protected]/60fps, [email protected]/60/120fps, [email protected], [email protected], gyro-EIS | |
SELFIE CAMERA | Dual | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm TOF 3D, (depth/biometrics sensor) |
Features | HDR, panorama | |
Video | [email protected] | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No ,32-bit/384kHz audio | |
COMMUNICATIONS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
BATTERY | Capacity | Non-removable Li-Po 4500 mAh battery |
Charging | Fast charging 40W Fast wireless charging 27W Power bank/Reverse wireless charging | |
MISCELENEOUS | Colors | Black, Space Silver, Cosmic Purple, Emerald Green, Orange, Forest Green |
Models | LIO-N29, LIO-AL10, LIO-TL10 | |
PRICES | 1199 dollars | At AMAZON |
MORE ABOUT HUAWEI MATE 30 PRO 5G
All specifications about brand new Huawei mate 30 pro 5G mobile in detail. Let’s know about deep with wpsoldier
SCREEN
The screen of the Huawei Mate 30 Pro 5G has a size of 6.53 inches and is made with OLED technology, one of the most advanced of the moment in terms of quality and brightness. The resolution set for this panel is 2400 x 1176 pixels. It also houses at the top, in a horizontal notch that carries, a 3D depth sensor and a powerful 32 MP camera
PROCESSOR
The heart of the Huawei Mate 30 Pro 5G is the best processor that has the signature. since it is compatible with 5G networks. This is the Kirin 990 5G. In addition to being able to operate at 2.86 GHz, it has eight cores, it has the management for a key issue such as Artificial Intelligence.
MEMORY
The memory, always important in mobiles of this type of smartphone, which this smartphone has is 8 GB for its RAM and between 128 and 256 GB in storage. As we always like to say, an important detail in mobiles of this caliber, so analyzes well what use and multimedia needs, to make an optimal purchase and buy the most suitable model.
CAMERA
The Leica cameras of the Huawei Mate 30 Pro 5G are a separate topic. The main camera offers a resolution of 40 megapixels, which becomes 4K when we use it in video mode and. Cine Camera is the technology it provides and 1.54 is the size of its sensor. Importantly, the ISO level is superlative with 51200. The camera can record in video mode at 7680 frames as long as we do it for slow-motion or slow-motion shots. All shots are also optimized using Artificial Intelligence with HDR +
The second camera of the Mate 30 Pro 5G traces 40 megapixels but provides SuperSensing technology with a sensor size of 1 / 1.7. Nothing more and nothing less than 409600 ISO is the incredible level of ISO it offers. If we talk about the third camera, say that it is a 16-megapixel wide-angle that allows you to take very open shots up close. The third camera is in charge of the 8 MP zoom. It has three optical gain increases, five in hybrid mode (optical + digital) and thirty in fully digital mode. The latest camera is actually a 3D depth sensor that supports cameras in their mission.
BATTERY
The battery is also a key point in this type of product and in the case of the Huawei Mate 30 Pro 5G it is no less. In this case, we have 4,500 mAh, a high-capacity battery, which also has the addition of having a fast charge of up to 40W, which stays at 27W in wireless charging. Certainly, key solutions when we need to charge the phone in a short time.
PRICE
The price of the Huawei Mate 30 Pro 5G for its departure day is 1199 dollars in the case of the 8 GB version of RAM and 256 GB of internal storage.
Get real time update about this post categories directly on your device, subscribe now.
Comments 1